The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Schitt's Creek. The SWCPQ can operate as a "What Schitt's Creek character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 86.65 | David Rose |
| 79.45 | Alexis Rose |
| 79.0 | Moira Rose |
| 73.1 | Johnny Rose |
| 54.15 | Stevie Budd |
| 36.7 | Ted Mullens |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Schitt's Creek?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 13 |
| 2 | It's bad | 16 |
| 3 | It's okay | 564 |
| 4 | It's good | 3484 |
| 5 | It's my favorite | 1671 |
This gives it an average score of 4.18 / 5. Making it 22nd out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 4.12 |
| Female | 4.19 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| nurturing (not poisonous) | 0.1357 | 6091 |
| nerd (not jock) | 0.1 | 6141 |
| reasonable (not deranged) | 0.0992 | 6143 |
| disarming (not creepy) | 0.0866 | 6098 |
| loyal (not traitorous) | 0.0826 | 6229 |
| feminine (not masculine) | 0.0744 | 6263 |
| deep (not shallow) | 0.073 | 6200 |
| sheriff (not outlaw) | 0.0702 | 6086 |
| mature (not juvenile) | 0.0678 | 4845 |
| angelic (not demonic) | 0.0675 | 6078 |
| genuine (not sarcastic) | 0.0637 | 4924 |
| orderly (not chaotic) | 0.0603 | 6145 |
| mainstream (not arcane) | 0.0585 | 6103 |
| indulgent (not sober) | 0.057 | 6090 |
| altruistic (not selfish) | 0.0529 | 6095 |
| tame (not wild) | 0.0514 | 4902 |
| charming (not awkward) | 0.0471 | 6251 |
| genius (not dunce) | 0.0453 | 6143 |
| strict (not lenient) | 0.0446 | 6199 |
| high-tech (not low-tech) | 0.0408 | 4920 |
| bossy (not meek) | 0.0405 | 6131 |
| intimate (not formal) | 0.0404 | 6156 |
| emotional (not logical) | 0.0352 | 6207 |
| obedient (not rebellious) | 0.0335 | 6154 |
| artistic (not scientific) | 0.0324 | 5026 |
| fresh (not stinky) | 0.032 | 6090 |
| stylish (not slovenly) | 0.0314 | 6160 |
| skeptical (not spiritual) | 0.0306 | 6195 |
| creative (not conventional) | 0.0271 | 6256 |
| social (not reclusive) | 0.0265 | 6089 |
| blissful (not haunted) | 0.0241 | 4846 |
| stick-in-the-mud (not adventurous) | 0.0168 | 6092 |
| gracious (not feisty) | 0.0142 | 6088 |
| lavish (not frugal) | 0.0111 | 6078 |
| alpha (not beta) | 0.0093 | 6088 |
| ivory-tower (not blue-collar) | 0.0035 | 6066 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: