The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of Star Wars: Revenge of the Sith.
Notability | Name |
---|---|
91.9 | Yoda |
90.2 | Anakin Skywalker |
87.0 | Padme Amidala |
80.7 | Obi-Wan Kenobi |
78.0 | Palpatine |
74.2 | Mace Windu |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Star Wars: Revenge of the Sith?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 17 |
2 | It's bad | 70 |
3 | It's okay | 624 |
4 | It's good | 1563 |
5 | It's my favorite | 418 |
This gives it an average score of 3.85 / 5. Making it 216th out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 3.86 |
Female | 3.85 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
alpha (not beta) | 0.0703 | 2941 |
high-tech (not low-tech) | 0.0553 | 2951 |
fresh (not stinky) | 0.0533 | 2946 |
sober (not indulgent) | 0.0515 | 2947 |
spiritual (not skeptical) | 0.0427 | 2948 |
adventurous (not stick-in-the-mud) | 0.0418 | 2951 |
mature (not juvenile) | 0.0412 | 2976 |
stylish (not slovenly) | 0.0382 | 2947 |
scientific (not artistic) | 0.0372 | 2978 |
jock (not nerd) | 0.0361 | 2975 |
mainstream (not arcane) | 0.0354 | 2982 |
logical (not emotional) | 0.0338 | 2975 |
ivory-tower (not blue-collar) | 0.0294 | 2942 |
sarcastic (not genuine) | 0.0288 | 2949 |
blissful (not haunted) | 0.0285 | 2941 |
reclusive (not social) | 0.0268 | 2949 |
masculine (not feminine) | 0.0257 | 3004 |
gracious (not feisty) | 0.0249 | 2948 |
deep (not shallow) | 0.0241 | 2978 |
angelic (not demonic) | 0.018 | 2945 |
altruistic (not selfish) | 0.0159 | 2949 |
formal (not intimate) | 0.0158 | 2952 |
poisonous (not nurturing) | 0.013 | 2948 |
lavish (not frugal) | 0.0128 | 2946 |
disarming (not creepy) | 0.0125 | 2975 |
reasonable (not deranged) | 0.0111 | 3012 |
wild (not tame) | 0.0104 | 2973 |
obedient (not rebellious) | 0.0099 | 2948 |
bossy (not meek) | 0.0088 | 2975 |
sheriff (not outlaw) | 0.0068 | 2951 |
conventional (not creative) | 0.0056 | 2976 |
strict (not lenient) | 0.0047 | 3009 |
chaotic (not orderly) | 0.0045 | 2952 |
awkward (not charming) | 0.0031 | 2973 |
loyal (not traitorous) | 0.0029 | 2982 |
genius (not dunce) | 0.0 | 2950 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: