The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of Sense and Sensibility.
Notability | Name |
---|---|
78.8 | Colonel Brandon |
72.0 | Elinor Dashwood |
66.2 | Marianne Dashwood |
61.4 | Edward Ferrars |
38.4 | John Willoughby |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Sense and Sensibility?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 16 |
2 | It's bad | 27 |
3 | It's okay | 674 |
4 | It's good | 2189 |
5 | It's my favorite | 409 |
This gives it an average score of 3.89 / 5. Making it 193rd out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 3.76 |
Female | 3.9 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
nerd (not jock) | 0.1268 | 3630 |
nurturing (not poisonous) | 0.1214 | 3605 |
angelic (not demonic) | 0.0856 | 3603 |
genuine (not sarcastic) | 0.0775 | 3606 |
indulgent (not sober) | 0.0727 | 3606 |
loyal (not traitorous) | 0.0668 | 3610 |
disarming (not creepy) | 0.0619 | 3612 |
low-tech (not high-tech) | 0.0614 | 3610 |
feminine (not masculine) | 0.0589 | 3636 |
lenient (not strict) | 0.0511 | 3634 |
tame (not wild) | 0.0508 | 3634 |
gracious (not feisty) | 0.0494 | 3600 |
sheriff (not outlaw) | 0.0479 | 3604 |
reasonable (not deranged) | 0.0464 | 3640 |
altruistic (not selfish) | 0.0464 | 3606 |
beta (not alpha) | 0.0463 | 3606 |
deep (not shallow) | 0.0443 | 3634 |
stick-in-the-mud (not adventurous) | 0.042 | 3611 |
obedient (not rebellious) | 0.0407 | 3603 |
emotional (not logical) | 0.033 | 3609 |
intimate (not formal) | 0.033 | 3608 |
artistic (not scientific) | 0.0327 | 3640 |
genius (not dunce) | 0.0296 | 3606 |
spiritual (not skeptical) | 0.0285 | 3609 |
orderly (not chaotic) | 0.0274 | 3604 |
haunted (not blissful) | 0.024 | 3605 |
reclusive (not social) | 0.0237 | 3607 |
frugal (not lavish) | 0.0231 | 3601 |
meek (not bossy) | 0.0195 | 3633 |
creative (not conventional) | 0.0194 | 3637 |
stinky (not fresh) | 0.0189 | 3609 |
arcane (not mainstream) | 0.0182 | 3607 |
awkward (not charming) | 0.0173 | 3635 |
mature (not juvenile) | 0.0162 | 3640 |
ivory-tower (not blue-collar) | 0.0096 | 3600 |
slovenly (not stylish) | 0.0026 | 3608 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: