The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Sex and the City. The SWCPQ can operate as a "What Sex and the City character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 81.1 | Carrie Bradshaw |
| 79.35 | Samantha Jones |
| 51.05 | Mr. Big |
| 50.4 | Charlotte York |
| 49.25 | Miranda Hobbes |
| 27.55 | Steve Brady |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Sex and the City?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 31 |
| 2 | It's bad | 79 |
| 3 | It's okay | 1104 |
| 4 | It's good | 2489 |
| 5 | It's my favorite | 710 |
This gives it an average score of 3.85 / 5. Making it 226th out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 3.74 |
| Female | 3.86 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| stylish (not slovenly) | 0.1186 | 4405 |
| lavish (not frugal) | 0.1175 | 4382 |
| feminine (not masculine) | 0.1089 | 4524 |
| social (not reclusive) | 0.1067 | 4394 |
| charming (not awkward) | 0.1055 | 4516 |
| fresh (not stinky) | 0.0971 | 4394 |
| mature (not juvenile) | 0.0782 | 3703 |
| blissful (not haunted) | 0.0724 | 3729 |
| disarming (not creepy) | 0.0704 | 4405 |
| jock (not nerd) | 0.0627 | 4431 |
| mainstream (not arcane) | 0.0595 | 4401 |
| deep (not shallow) | 0.0587 | 4456 |
| angelic (not demonic) | 0.0561 | 4384 |
| orderly (not chaotic) | 0.0534 | 4462 |
| spiritual (not skeptical) | 0.0528 | 4475 |
| indulgent (not sober) | 0.0495 | 4385 |
| ivory-tower (not blue-collar) | 0.044 | 4383 |
| intimate (not formal) | 0.043 | 4407 |
| genuine (not sarcastic) | 0.0424 | 3755 |
| alpha (not beta) | 0.041 | 4378 |
| bossy (not meek) | 0.0382 | 4432 |
| reasonable (not deranged) | 0.0352 | 4440 |
| genius (not dunce) | 0.0314 | 4458 |
| obedient (not rebellious) | 0.0306 | 4403 |
| emotional (not logical) | 0.0284 | 4488 |
| wild (not tame) | 0.0284 | 3776 |
| low-tech (not high-tech) | 0.0283 | 3740 |
| gracious (not feisty) | 0.025 | 4390 |
| loyal (not traitorous) | 0.0235 | 4492 |
| nurturing (not poisonous) | 0.0224 | 4385 |
| sheriff (not outlaw) | 0.02 | 4383 |
| strict (not lenient) | 0.016 | 4517 |
| altruistic (not selfish) | 0.0122 | 4392 |
| conventional (not creative) | 0.0068 | 4518 |
| artistic (not scientific) | 0.005 | 3859 |
| adventurous (not stick-in-the-mud) | 0.0032 | 4394 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: