The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of Sense8.
Notability | Name |
---|---|
92.8 | Nomi Marks |
84.8 | Sun Bak |
83.2 | Wolfgang Bogdanow |
79.4 | Riley Blue |
77.9 | Amanita Caplan |
75.1 | Kala Dandekar |
72.9 | Lito Rodriguez |
71.4 | Will Gorski |
71.2 | Hernando Fuentes |
56.8 | Angelica Turing |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Sense8?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 19 |
2 | It's bad | 23 |
3 | It's okay | 545 |
4 | It's good | 2478 |
5 | It's my favorite | 1140 |
This gives it an average score of 4.12 / 5. Making it 48th out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 4.09 |
Female | 4.12 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
nerd (not jock) | 0.1013 | 4398 |
nurturing (not poisonous) | 0.0964 | 4388 |
intimate (not formal) | 0.0609 | 4504 |
loyal (not traitorous) | 0.0605 | 4609 |
disarming (not creepy) | 0.0576 | 4388 |
high-tech (not low-tech) | 0.0521 | 2051 |
lenient (not strict) | 0.0484 | 4509 |
deep (not shallow) | 0.0481 | 4518 |
indulgent (not sober) | 0.0459 | 4380 |
altruistic (not selfish) | 0.041 | 4387 |
frugal (not lavish) | 0.0392 | 4381 |
awkward (not charming) | 0.0382 | 4606 |
haunted (not blissful) | 0.037 | 1931 |
outlaw (not sheriff) | 0.0341 | 4385 |
stinky (not fresh) | 0.0316 | 4382 |
beta (not alpha) | 0.0298 | 4384 |
emotional (not logical) | 0.0282 | 4603 |
mature (not juvenile) | 0.0271 | 1873 |
arcane (not mainstream) | 0.0262 | 4388 |
feisty (not gracious) | 0.0257 | 4386 |
angelic (not demonic) | 0.0257 | 4383 |
slovenly (not stylish) | 0.025 | 4502 |
meek (not bossy) | 0.0232 | 4396 |
spiritual (not skeptical) | 0.0214 | 4592 |
creative (not conventional) | 0.0206 | 4621 |
blue-collar (not ivory-tower) | 0.0205 | 4377 |
adventurous (not stick-in-the-mud) | 0.0203 | 4393 |
genuine (not sarcastic) | 0.0179 | 2050 |
tame (not wild) | 0.0154 | 1952 |
reclusive (not social) | 0.0151 | 4381 |
masculine (not feminine) | 0.0149 | 4618 |
reasonable (not deranged) | 0.0114 | 4415 |
chaotic (not orderly) | 0.0051 | 4484 |
genius (not dunce) | 0.0047 | 4482 |
scientific (not artistic) | 0.0013 | 2167 |
rebellious (not obedient) | 0.0004 | 4505 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: