The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Ocean's 11. The SWCPQ can operate as a "What Ocean's 11 character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 85.8 | Danny Ocean |
| 69.5 | Rusty Ryan |
| 57.6 | Tess Ocean |
| 51.05 | Linus Caldwell |
| 46.8 | Terry Benedict |
| 42.6 | Basher Tarr |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Ocean's 11?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 20 |
| 2 | It's bad | 20 |
| 3 | It's okay | 654 |
| 4 | It's good | 2166 |
| 5 | It's my favorite | 361 |
This gives it an average score of 3.88 / 5. Making it 207th out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 3.94 |
| Female | 3.86 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| genius (not dunce) | 0.0931 | 3335 |
| disarming (not creepy) | 0.0861 | 3323 |
| nurturing (not poisonous) | 0.0827 | 3308 |
| mature (not juvenile) | 0.0784 | 2695 |
| genuine (not sarcastic) | 0.0696 | 2732 |
| angelic (not demonic) | 0.0563 | 3301 |
| skeptical (not spiritual) | 0.0513 | 3366 |
| reasonable (not deranged) | 0.0505 | 3339 |
| gracious (not feisty) | 0.0485 | 3302 |
| ivory-tower (not blue-collar) | 0.047 | 3301 |
| logical (not emotional) | 0.047 | 3375 |
| masculine (not feminine) | 0.0443 | 3401 |
| loyal (not traitorous) | 0.0405 | 3386 |
| nerd (not jock) | 0.0393 | 3316 |
| altruistic (not selfish) | 0.0377 | 3314 |
| tame (not wild) | 0.0375 | 2719 |
| orderly (not chaotic) | 0.0362 | 3347 |
| sheriff (not outlaw) | 0.0327 | 3304 |
| charming (not awkward) | 0.032 | 3379 |
| deep (not shallow) | 0.0307 | 3355 |
| intimate (not formal) | 0.0298 | 3339 |
| obedient (not rebellious) | 0.0298 | 3327 |
| creative (not conventional) | 0.0293 | 3390 |
| blissful (not haunted) | 0.0293 | 2696 |
| frugal (not lavish) | 0.027 | 3304 |
| meek (not bossy) | 0.0223 | 3323 |
| arcane (not mainstream) | 0.0198 | 3319 |
| slovenly (not stylish) | 0.0174 | 3335 |
| lenient (not strict) | 0.0161 | 3378 |
| adventurous (not stick-in-the-mud) | 0.0133 | 3304 |
| scientific (not artistic) | 0.011 | 2782 |
| stinky (not fresh) | 0.0109 | 3312 |
| sober (not indulgent) | 0.0082 | 3302 |
| alpha (not beta) | 0.0066 | 3306 |
| social (not reclusive) | 0.0055 | 3305 |
| high-tech (not low-tech) | 0.0028 | 2731 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: