The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of A Nightmare on Elm Street. The SWCPQ can operate as a "What A Nightmare on Elm Street character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 89.2 | Freddy Krueger |
| 74.3 | Nancy Thompson |
| 51.6 | Glen Lantz |
| 36.0 | Marge Thompson |
| 32.35 | Donald Thompson |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate A Nightmare on Elm Street?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 40 |
| 2 | It's bad | 40 |
| 3 | It's okay | 1139 |
| 4 | It's good | 2049 |
| 5 | It's my favorite | 312 |
This gives it an average score of 3.71 / 5. Making it 303rd out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 3.72 |
| Female | 3.71 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| haunted (not blissful) | 0.0991 | 2593 |
| arcane (not mainstream) | 0.0783 | 3682 |
| nerd (not jock) | 0.0685 | 3698 |
| awkward (not charming) | 0.0656 | 3868 |
| outlaw (not sheriff) | 0.065 | 3664 |
| creative (not conventional) | 0.0617 | 3873 |
| reclusive (not social) | 0.0561 | 3669 |
| lenient (not strict) | 0.0541 | 3802 |
| meek (not bossy) | 0.0476 | 3701 |
| stinky (not fresh) | 0.0461 | 3672 |
| demonic (not angelic) | 0.0458 | 3661 |
| deranged (not reasonable) | 0.0434 | 3712 |
| indulgent (not sober) | 0.0413 | 3667 |
| spiritual (not skeptical) | 0.04 | 3837 |
| high-tech (not low-tech) | 0.0387 | 2674 |
| rebellious (not obedient) | 0.0373 | 3745 |
| blue-collar (not ivory-tower) | 0.0363 | 3658 |
| frugal (not lavish) | 0.0362 | 3654 |
| beta (not alpha) | 0.036 | 3660 |
| masculine (not feminine) | 0.0348 | 3885 |
| intimate (not formal) | 0.0325 | 3745 |
| artistic (not scientific) | 0.0313 | 2802 |
| chaotic (not orderly) | 0.028 | 3760 |
| deep (not shallow) | 0.0266 | 3781 |
| altruistic (not selfish) | 0.0229 | 3672 |
| emotional (not logical) | 0.0227 | 3806 |
| adventurous (not stick-in-the-mud) | 0.0224 | 3675 |
| creepy (not disarming) | 0.0212 | 3693 |
| juvenile (not mature) | 0.0204 | 2614 |
| feisty (not gracious) | 0.0155 | 3668 |
| loyal (not traitorous) | 0.012 | 3860 |
| sarcastic (not genuine) | 0.0116 | 2679 |
| genius (not dunce) | 0.0095 | 3706 |
| wild (not tame) | 0.0041 | 2626 |
| nurturing (not poisonous) | 0.002 | 3662 |
| stylish (not slovenly) | 0.001 | 3753 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: