The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of How I Met Your Mother.
Notability | Name |
---|---|
76.0 | Barney Stinson |
74.2 | Robin Scherbatsky |
74.1 | Lily Aldrin |
71.0 | Marshall Eriksen |
63.7 | Ted Mosby |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate How I Met Your Mother?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 22 |
2 | It's bad | 103 |
3 | It's okay | 1219 |
4 | It's good | 3855 |
5 | It's my favorite | 1476 |
This gives it an average score of 4.0 / 5. Making it 115th out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 4.0 |
Female | 4.0 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
jock (not nerd) | 0.0886 | 6810 |
sarcastic (not genuine) | 0.0621 | 5385 |
social (not reclusive) | 0.0594 | 6762 |
stylish (not slovenly) | 0.0552 | 6828 |
fresh (not stinky) | 0.0533 | 6755 |
mainstream (not arcane) | 0.0488 | 6764 |
sober (not indulgent) | 0.0486 | 6740 |
alpha (not beta) | 0.0456 | 6748 |
feminine (not masculine) | 0.0421 | 7014 |
wild (not tame) | 0.0382 | 5367 |
charming (not awkward) | 0.038 | 6974 |
adventurous (not stick-in-the-mud) | 0.0376 | 6758 |
blissful (not haunted) | 0.0372 | 5278 |
spiritual (not skeptical) | 0.0355 | 6908 |
high-tech (not low-tech) | 0.0352 | 5374 |
lavish (not frugal) | 0.0341 | 6716 |
loyal (not traitorous) | 0.0262 | 6966 |
bossy (not meek) | 0.026 | 6801 |
sheriff (not outlaw) | 0.0235 | 6743 |
poisonous (not nurturing) | 0.0229 | 6750 |
lenient (not strict) | 0.0217 | 6940 |
obedient (not rebellious) | 0.0211 | 6822 |
gracious (not feisty) | 0.0195 | 6735 |
emotional (not logical) | 0.0155 | 6948 |
genius (not dunce) | 0.0141 | 6847 |
deep (not shallow) | 0.014 | 6891 |
intimate (not formal) | 0.0125 | 6836 |
selfish (not altruistic) | 0.0118 | 6757 |
ivory-tower (not blue-collar) | 0.0103 | 6707 |
angelic (not demonic) | 0.0095 | 6748 |
deranged (not reasonable) | 0.0088 | 6820 |
disarming (not creepy) | 0.0069 | 6788 |
creative (not conventional) | 0.0027 | 6985 |
chaotic (not orderly) | 0.0021 | 6854 |
artistic (not scientific) | 0.0012 | 5529 |
juvenile (not mature) | 0.0001 | 5220 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: