The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Entourage. The SWCPQ can operate as a "What Entourage character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 82.8 | Vincent Chase |
| 72.65 | Ari Gold |
| 68.65 | Eric Murphy |
| 36.7 | Turtle |
| 35.05 | Johnny 'Drama' Chase |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Entourage?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 53 |
| 2 | It's bad | 50 |
| 3 | It's okay | 612 |
| 4 | It's good | 1222 |
| 5 | It's my favorite | 200 |
This gives it an average score of 3.69 / 5. Making it 315th out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 3.8 |
| Female | 3.61 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| disarming (not creepy) | 0.1493 | 2121 |
| social (not reclusive) | 0.1226 | 2119 |
| nurturing (not poisonous) | 0.1216 | 2123 |
| jock (not nerd) | 0.1197 | 2129 |
| reasonable (not deranged) | 0.1133 | 2129 |
| masculine (not feminine) | 0.1106 | 2185 |
| fresh (not stinky) | 0.0973 | 2125 |
| stylish (not slovenly) | 0.0972 | 2157 |
| loyal (not traitorous) | 0.0958 | 2179 |
| adventurous (not stick-in-the-mud) | 0.0816 | 2122 |
| charming (not awkward) | 0.0791 | 2185 |
| orderly (not chaotic) | 0.0757 | 2148 |
| angelic (not demonic) | 0.0715 | 2117 |
| genius (not dunce) | 0.0715 | 2144 |
| logical (not emotional) | 0.0704 | 2174 |
| scientific (not artistic) | 0.0684 | 858 |
| lavish (not frugal) | 0.0673 | 2120 |
| lenient (not strict) | 0.0645 | 2148 |
| mature (not juvenile) | 0.0636 | 750 |
| blissful (not haunted) | 0.0503 | 797 |
| deep (not shallow) | 0.05 | 2163 |
| conventional (not creative) | 0.0418 | 2183 |
| intimate (not formal) | 0.0391 | 2160 |
| mainstream (not arcane) | 0.0352 | 2125 |
| ivory-tower (not blue-collar) | 0.0335 | 2118 |
| indulgent (not sober) | 0.0252 | 2119 |
| genuine (not sarcastic) | 0.0226 | 836 |
| alpha (not beta) | 0.0224 | 2125 |
| gracious (not feisty) | 0.0201 | 2119 |
| obedient (not rebellious) | 0.0193 | 2152 |
| bossy (not meek) | 0.0188 | 2129 |
| tame (not wild) | 0.0177 | 802 |
| altruistic (not selfish) | 0.0139 | 2122 |
| high-tech (not low-tech) | 0.0118 | 831 |
| sheriff (not outlaw) | 0.0105 | 2122 |
| spiritual (not skeptical) | 0.0016 | 2182 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: