The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of Elementary.
Notability | Name |
---|---|
90.4 | Sherlock Holmes |
89.1 | Joan Watson |
57.2 | Marcus Bell |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Elementary?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 9 |
2 | It's bad | 14 |
3 | It's okay | 339 |
4 | It's good | 971 |
5 | It's my favorite | 172 |
This gives it an average score of 3.85 / 5. Making it 217th out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 3.81 |
Female | 3.86 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
nurturing (not poisonous) | 0.1151 | 1611 |
nerd (not jock) | 0.1123 | 1623 |
mature (not juvenile) | 0.0967 | 988 |
disarming (not creepy) | 0.0886 | 1621 |
angelic (not demonic) | 0.0781 | 1609 |
loyal (not traitorous) | 0.0691 | 1653 |
tame (not wild) | 0.0677 | 1031 |
altruistic (not selfish) | 0.0658 | 1614 |
deep (not shallow) | 0.0648 | 1627 |
genius (not dunce) | 0.0625 | 1648 |
orderly (not chaotic) | 0.057 | 1646 |
sheriff (not outlaw) | 0.0471 | 1607 |
intimate (not formal) | 0.0442 | 1611 |
arcane (not mainstream) | 0.0439 | 1619 |
obedient (not rebellious) | 0.0438 | 1613 |
reasonable (not deranged) | 0.043 | 1632 |
fresh (not stinky) | 0.0335 | 1610 |
emotional (not logical) | 0.0302 | 1651 |
lavish (not frugal) | 0.0295 | 1609 |
low-tech (not high-tech) | 0.0291 | 1015 |
spiritual (not skeptical) | 0.0242 | 1647 |
charming (not awkward) | 0.0202 | 1660 |
artistic (not scientific) | 0.0196 | 1063 |
genuine (not sarcastic) | 0.0174 | 1020 |
feminine (not masculine) | 0.0171 | 1668 |
indulgent (not sober) | 0.0169 | 1614 |
creative (not conventional) | 0.0148 | 1659 |
beta (not alpha) | 0.0145 | 1602 |
social (not reclusive) | 0.013 | 1613 |
gracious (not feisty) | 0.013 | 1610 |
meek (not bossy) | 0.0113 | 1627 |
lenient (not strict) | 0.0093 | 1666 |
adventurous (not stick-in-the-mud) | 0.0046 | 1612 |
haunted (not blissful) | 0.0038 | 1017 |
stylish (not slovenly) | 0.0026 | 1612 |
blue-collar (not ivory-tower) | 0.001 | 1608 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: