Development of the OSPP Four Temperaments Scale

This page documents the development of the OSPP Four Temperaments Scale (currently at O4TS v 1.0). The interactive version can be found here.

Background

The Four Temperaments is an idea of personality that traces its roots to the Ancient Greek medical theory of humorism. Humorism attributed disease to imbalances in the four bodily fluids ("humors"): blood, yellow bile, black bile, and phlegm. In addition to determining disease, these were also claimed to be associated with a specific temperament. See the table below.

Humour Element Temperament
Blood air sanguine
Yellow bile fire choleric
Black bile earth melancholic
Phlegm water phlegmatic

In recent times the four temperaments have been given attention by self-help and spiritual development gurus who usually treat it as ancient wisdom. For example, the subtitle of the 2002 book The Four Temperaments by Randy Rolfe is "A Rediscovery of the Ancient Way of Understanding Health and Character". It is certainly within the top 10 most popular folk personality theories.

Development approach

Items for the O4TS were selected based on their correlation with self reported temperament. Beta versions of the test were offered on-line with items that were based on a variety of published descriptions of the four temperaments. Then the data was then looked at to see the average ratings of each question by self reported type. If one type rates a question significantly higher than all other types, it might be a good question to measure that type with.

In the beginning, simple adjectives were used as items. The table below shows the average rating of each adjective by self reported temperament (respondents were asked to rate how well each adjective described them on a 1-5 scale). These numbers are a composite from several different surveys, so the table also includes how many were in each sample that these averages were computed from. For example, in the table you can see there were survey responses from 1154 people who self-identified as the Choleric type where the adjective "sleepy" was rated. Then you see that on the 1-5 scale their average rating for "sleepy" was 2.88/5. The raw data used to generate this table can be downloaded at the open data page.

Average score # in sample
C M P S C M P S
sleepy 2.88 3.52 3.41 3.02 1154 2689 1405 1438
rebellious 3.02 2.66 2.42 2.69 1152 2288 1322 1476
cheerful 3.62 2.97 3.5 4.19 5908 12555 6911 7731
civilized 3.71 3.73 3.86 3.71 1252 2947 1454 1696
aggressive 3.38 2.45 2.17 2.67 5908 12555 6911 7731
dry sense of humour 2.84 3.14 3.04 2.45 1443 2662 1641 1910
talkative 3.58 2.7 2.78 3.98 5908 12555 6911 7731
resourceful 3.85 3.56 3.62 3.81 1252 2947 1454 1696
generous 3.76 3.71 3.81 4.03 1252 2947 1454 1696
paranoid 2.54 3.13 2.52 2.42 3849 8298 4500 5044
passive 2.19 3.13 3.22 2.38 907 1969 1089 1211
eats slowly 2.4 2.68 2.7 2.44 1443 2662 1641 1910
obedient 3.12 3.29 3.49 3.15 1252 2947 1454 1696
friendly 3.93 3.64 3.91 4.39 5908 12555 6911 7731
quick to anger 3.56 3.01 2.5 2.91 5908 12555 6911 7731
easy-going 3.3 3.13 3.77 3.92 907 1969 1089 1211
insensitive 2.57 2.2 2.21 2.12 2695 5609 3095 3606
cheap 2.4 2.65 2.54 2.47 1252 2947 1454 1696
sarcastic 3.81 3.7 3.57 3.52 1154 2689 1405 1438
perseverant 3.8 3.47 3.52 3.66 1252 2947 1454 1696
considerate 3.77 3.9 4.0 4.0 907 1969 1089 1211
adventurous 3.7 3.14 3.28 3.84 907 1969 1089 1211
moody 3.19 3.63 2.9 2.97 5908 12555 6911 7731
sentimental 3.3 3.76 3.44 3.71 1152 2288 1322 1476
helpful 3.89 3.8 3.95 4.11 1154 2689 1405 1438
hard to know 3.25 3.62 3.33 2.72 1152 2288 1322 1476
shy 2.54 3.69 3.5 2.59 1154 2689 1405 1438
popular 3.1 2.42 2.63 3.39 1152 2288 1322 1476
worrier 3.26 3.92 3.29 3.22 3849 8298 4500 5044
unsatisfied 3.0 3.36 2.7 2.63 1152 2288 1322 1476
brave 3.75 3.11 3.25 3.64 907 1969 1089 1211
restless 3.27 3.11 2.68 3.06 907 1969 1089 1211
lazy 2.71 3.12 3.21 2.86 907 1969 1089 1211
bouncy 2.91 2.33 2.51 3.37 5001 10586 5822 6520
tries to be different 3.56 3.51 3.28 3.56 1443 2662 1641 1910
trendy 2.89 2.5 2.56 3.03 1443 2662 1641 1910
rises early 2.95 2.69 2.74 2.82 1443 2662 1641 1910
alternative 3.06 3.24 3.08 3.03 1443 2662 1641 1910
workaholic 3.3 2.78 2.65 2.78 3849 8298 4500 5044
creative 3.81 3.93 3.71 3.99 907 1969 1089 1211
witty 3.73 3.67 3.62 3.94 1252 2947 1454 1696
addiction prone 2.67 2.86 2.57 2.7 1152 2288 1322 1476
frustrated 2.95 3.37 2.74 2.65 2695 5609 3095 3606
melancholy 2.63 3.96 2.82 2.46 5908 12555 6911 7731
bold 3.73 2.79 2.8 3.47 2406 5636 2859 3134
apologetic 2.94 3.53 3.42 3.32 1152 2288 1322 1476
self-centered 2.88 2.71 2.5 2.58 907 1969 1089 1211
analytical 3.98 4.01 3.78 3.54 907 1969 1089 1211
active 3.74 2.88 3.0 3.7 907 1969 1089 1211
undependable 1.94 1.98 1.93 1.93 907 1969 1089 1211
inconsiderate 2.21 2.02 1.85 1.9 907 1969 1089 1211
cautious 3.37 3.92 3.7 3.24 1154 2689 1405 1438
hesitant 2.84 3.75 3.52 3.05 1154 2689 1405 1438
forever young 3.34 2.95 3.2 3.72 1443 2662 1641 1910
tolerant 3.25 3.59 3.86 3.65 1152 2288 1322 1476
trustworthy 4.2 4.18 4.28 4.25 1252 2947 1454 1696
sensitive 3.61 4.15 3.77 3.83 907 1969 1089 1211
loner 2.97 3.77 3.42 2.55 1154 2689 1405 1438
introspective 3.54 4.14 3.94 3.48 1154 2689 1405 1438
lively 3.65 2.83 3.11 4.05 5908 12555 6911 7731
hides anger 2.7 3.35 3.52 2.96 1443 2662 1641 1910
unemotional 2.44 2.31 2.52 2.08 1252 2947 1454 1696
empathetic 3.42 3.8 3.68 3.85 1152 2288 1322 1476
scruffy 2.23 2.38 2.33 2.16 1443 2662 1641 1910
hates being photographed 2.71 3.25 3.02 2.34 1443 2662 1641 1910
confident 3.86 2.84 3.13 3.73 2059 4257 2411 2687
dependable 3.81 3.75 3.77 3.67 907 1969 1089 1211
calm 3.04 3.48 3.97 3.27 6815 14524 8000 8942
peaceful 3.13 3.49 3.91 3.46 5001 10586 5822 6520
mysterious 2.84 3.26 2.97 2.56 1443 2662 1641 1910
prudish 2.47 2.6 2.5 2.24 1252 2947 1454 1696
affectionate 3.62 3.62 3.62 4.06 5908 12555 6911 7731
relaxed 2.93 2.89 3.56 3.36 1154 2689 1405 1438
charming 3.48 3.02 3.17 3.74 907 1969 1089 1211
rigid 2.68 2.61 2.38 2.13 907 1969 1089 1211
gentleman/lady 3.45 3.35 3.57 3.48 1252 2947 1454 1696
hardcore 3.35 2.64 2.48 2.86 5001 10586 5822 6520
unforgiving 2.81 2.67 2.26 2.16 1154 2689 1405 1438
good under pressure 3.66 3.11 3.35 3.47 1443 2662 1641 1910
kind 3.79 4.01 4.13 4.2 1154 2689 1405 1438
uncertain 2.59 3.54 3.13 2.87 2695 5609 3095 3606
diligent 3.7 3.5 3.4 3.44 907 1969 1089 1211
solid 3.63 3.2 3.34 3.26 1152 2288 1322 1476
reliable 4.03 3.88 4.0 3.95 1252 2947 1454 1696
strong-willed 4.3 3.65 3.51 3.91 5908 12555 6911 7731
detailed 3.76 3.8 3.58 3.39 1154 2689 1405 1438
stubborn 3.78 3.58 3.27 3.37 907 1969 1089 1211
juvenile 2.5 2.48 2.58 2.75 1154 2689 1405 1438
humble 3.21 3.63 3.73 3.43 2306 4977 2727 2914
provocative 3.02 2.46 2.39 2.81 1154 2689 1405 1438
unsociable 2.47 3.18 2.79 1.95 907 1969 1089 1211
sincere 4.03 4.0 4.08 4.1 1152 2288 1322 1476
suspicious 3.18 3.37 2.97 2.83 1154 2689 1405 1438
deep 3.69 4.03 3.71 3.7 1252 2947 1454 1696
optimistic 3.66 2.96 3.51 4.0 2059 4257 2411 2687
well-behaved 3.79 3.99 4.07 3.7 1152 2288 1322 1476
graceful 3.05 2.97 3.07 3.25 1443 2662 1641 1910
honest 4.04 3.94 4.01 4.05 1252 2947 1454 1696
selfish 2.74 2.73 2.54 2.45 1443 2662 1641 1910
faithful 3.98 3.96 4.06 4.1 1154 2689 1405 1438
efficient 3.9 3.53 3.5 3.51 2059 4257 2411 2687
perfectionistic 3.67 3.81 3.21 3.16 907 1969 1089 1211
resists change 2.59 3.0 2.84 2.55 1443 2662 1641 1910
scholarly 3.63 3.61 3.46 3.42 1152 2288 1322 1476
poetic 2.78 3.28 2.82 3.13 1252 2947 1454 1696
amusing 3.58 3.28 3.41 3.94 5908 12555 6911 7731
ambitious 4.09 3.44 3.33 3.72 5908 12555 6911 7731
nice 3.74 3.89 4.12 4.2 1152 2288 1322 1476
independent 4.21 3.82 3.8 3.9 2059 4257 2411 2687
tactful 3.35 3.39 3.45 3.37 1154 2689 1405 1438
impartial 2.9 3.06 3.15 2.88 1252 2947 1454 1696
insecure 2.69 3.65 3.12 2.81 3849 8298 4500 5044
convincing 3.89 3.26 3.21 3.75 1152 2288 1322 1476
wistful 2.66 3.28 2.94 2.83 1152 2288 1322 1476
proud 3.67 3.06 3.05 3.44 1152 2288 1322 1476
loyal 4.29 4.33 4.36 4.32 907 1969 1089 1211
artistic 3.15 3.56 3.35 3.49 1152 2288 1322 1476
jittery 2.51 2.8 2.45 2.58 1443 2662 1641 1910
tense 3.14 3.35 2.81 2.7 1154 2689 1405 1438
can be lazy 3.16 3.58 3.73 3.47 1443 2662 1641 1910
musical 3.29 3.47 3.32 3.51 1152 2288 1322 1476

Using just adjectives, there did not seem to be enough items that differentiated between types. So the focus switched to rating statements, which can be more flexible.

Unfortunately most of the data from this phase of development was lost. Only the data from the final version of the survey remains. This only includes 48 items, but it is believed around 200 were tested (items that seemed to be good were retained at each update so this final sample should include all the good ones from earlier samples). The average agreement with these items broken down by self reported type is in the table below and can be interpreted like the first table.

C (n=2351) M (n=5374) P (n=2458) S (n=2877)
I try to outdo others. 3.6738 3.0365 2.7628 3.1456
I have a strong need for power. 3.618 2.5659 2.2791 2.8057
I get angry easily. 3.5236 2.8201 2.1424 2.5822
I like it when people are scared of me. 2.755 2.1889 1.93 1.9798
I try to please everyone. 2.9345 3.5287 3.5598 3.6455
I boss people around. 3.5364 2.4019 2.0928 2.6927
I slam doors. 2.8605 2.267 1.9129 2.3003
I tend to feel very hopeless. 2.3267 3.3779 2.4927 2.1345
I feel my anxiety overwhelms me. 2.98 3.789 2.9508 2.8175
I feel attacked by others. 2.6461 3.0519 2.4085 2.3264
I feel comfortable with myself. 3.7754 3.0813 3.7571 3.9572
I seldom feel blue. 2.7988 2.0486 2.8092 2.9513
I don't care much when people insult me. 2.6091 2.2073 2.701 2.5798
It is hard for me to imagine what having low self-esteem would be like. 2.7997 1.7752 2.286 2.7404
It takes a lot of abuse to get me angry. 2.5419 3.0776 3.7067 3.2715
I experience my emotions intensely. 3.8099 4.0862 3.3283 3.8843
I am relaxed most of the time. 2.866 2.7702 3.7836 3.4004
I avoid arguments. 2.5253 3.4905 3.8491 3.2645
I seldom get mad. 2.3581 2.8117 3.452 3.073
I rarely get irritated. 2.0119 2.2787 2.9711 2.7122
I choose my words with care. 3.1906 3.8433 3.9255 3.4254
I radiate joy. 3.1633 2.6351 3.1371 3.9861
I am the life of the party. 2.7469 1.8973 2.0789 3.4748
I am willing to take risks to establish a relationship. 3.6874 3.1961 3.2551 3.9458
I make friends easily. 3.4249 2.6429 3.142 4.1933
I prefer variety to routine. 3.3896 3.0649 3.1993 3.8206
I make people feel welcome. 3.7665 3.6072 3.8853 4.4261
I whistle when I walk. 2.2178 2.0099 2.2461 2.6569
I have not been jealous of anyone for quite some time. 2.9124 2.7012 3.201 3.0535
I never slam the door. 2.6044 3.1161 3.4772 3.0577
I lose my temper. 3.5419 2.8474 2.2661 2.7417
I'd hate to live in the far north. 3.063 2.8705 2.9467 3.1272
I should be more careful with my secrets. 3.1974 3.2231 2.9723 3.414
I'd not mind if I stopped receiving holiday gifts. 2.9962 3.0595 3.2376 2.8662
I dance when I am alone. 3.4436 3.3818 3.3308 3.862
I never think much about how I look. 2.2476 2.1392 2.4585 2.1842
I don't like getting gifts. 2.06 2.1984 2.2006 1.8558
I tell other people my secrets. 2.7822 2.5809 2.5212 3.2437
I have had a dramatic falling out with a friend. 3.2416 3.1617 2.6387 3.0942
I think about the causes of my emotions. 3.9039 4.3199 4.0146 4.0403
I would never attend therapy. 2.5002 2.1904 2.4544 2.2774
I daydream about being in love. 3.3684 3.7471 3.5118 3.7779
I feel jealousy as a physical pain. 2.4658 2.685 2.2083 2.3135
I bet a lot of people with multiple personalities are just faking. 2.7682 2.4373 2.5264 2.3862
I suffer from others' sorrows. 2.9906 3.6157 3.2616 3.4275
I would be very hurt if someone accused me of being uncaring. 3.4551 3.9326 3.7303 3.9701
The good life is a peaceful life. 3.5415 3.9581 4.2632 3.8801
I use flattery to get ahead. 2.6589 2.3065 2.3202 2.8283

The data used to generate this table is again available at the open data page. The final items from the O4TS were selected from these 48. Items were selected to measure a temperament type if they were rated higher by individuals of that self-reported temperament than any other group.

OSPP Four Temperaments Test v1.0

The O4TS version 1.0 consists of 24 items, 6 for each temperament. The items are below. Ones that should be reversed scored are marked with (R).

Choleric

I try to outdo others.
I have a strong need for power.
I get angry easily.
I like it when people are scared of me.
I boss people around.
(R) I try to please everyone.

Phelegmatic

It takes a lot of abuse to get me angry.
I am relaxed most of the time.
I seldom get mad.
The good life is a peaceful life.
(R) I have had a dramatic falling out with a friend.
(R) I experience my emotions intensely.

Melancholic

I tend to feel very hopeless.
I feel my anxiety overwhelms me.
I feel attacked by others.
(R) I feel comfortable with myself.
(R) I seldom feel blue.
(R) I don't care much when people insult me.

Sanguine

I radiate joy.
I am the life of the party.
I make friends easily.
I prefer variety to routine.
I make people feel welcome.
I dance when I am alone.

The format used during test development was a 5 point likert scale, but there is no reason a different response format could not be used.

Accuracy and comparison with another test

To make sure the test is ready for use, it is important to check its accuracy and compare it to other tests.

The table below compares self reported type, to the type indicated by highest scale score from the O4TSv1.0. For example, 1087 people self-identified as being Phlegmatic (P) and got their highest score for P, while 562 people self-identified as P and got their highest score for Melancholic (M).

Self reported typeCalculated type% accuracy
PMSC
P108756264916044.2%
M855315983752358.7%
S354266203622170.7%
C24939673397341.3%
 
Overall accuracy55.5%

Overall, 55.5% of people had their self-identification match the type they scored highest for on the test. This number feels unsatisfactorily low, many people would expect much higher agreement, but this is pretty typical for a personality test. Even when using the same test at two different points people's scores do not match up well. People who take the Myers-Briggs Type Indicator a 2nd time get the same results only about half the time (Pittenger, 2005).

An alternate measure of the Four Temperaments with which to compare accuracy was taken from the book Four Temperaments, Astrology, and Personality Testing by Martin Bobgan and Deidre Bobgan. On page 9 there is a list of adjectives that they use to define each of the temperaments. The accuracy of using these adjectives as the scale items is in the table below (same be interpretation as the first table).

Self reported typeCalculated type% accuracy
PMSC
P193141725941.5%
M1265318410462.8%
S724426113251.2%
C45646024859.4%
 
Overall accuracy55.1%

The accuracy of these two tests were similar, so it seems that the O4TS is about as good as other tests that measure the four temperaments.

License

Creative Commons License The O4TS and other content on this page is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Metadata

Updated: 25 March 2019

Feedback: info@openpsychometrics.org

Privacy policy